Used Cars Prince Albert | Shop Pre-Owned Inventory
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $28,167 |
Price does not include taxes and licensing fees.
Mileage:22,285 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Fluid Metal |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-193B |
City: | Prince Albert |
2022 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Price: | $25,824 |
Price does not include taxes and licensing fees.
Mileage:59,303 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Intense Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-118B |
City: | Prince Albert |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $27,197 |
Price does not include taxes and licensing fees.
Mileage:69,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Phantom Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-213A |
City: | Prince Albert |
2021 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $27,691 |
Price does not include taxes and licensing fees.
Mileage:105,844 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Magnetic Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-174B |
City: | Prince Albert |
2020 Hyundai Accent Preferred 4dr Hatchback
Price: | $22,881 |
Price does not include taxes and licensing fees.
Mileage:34,216 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Quartz White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-268A |
City: | Prince Albert |
2019 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
Price: | $24,897 |
Price does not include taxes and licensing fees.
Mileage:65,759 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Lake Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-226A |
City: | Prince Albert |
2019 Hyundai Santa Fe ESSENTIAL w/Safety Package & Dark Chrome Accent (A8) 4dr All-Wheel Drive
Price: | $25,397 |
Price does not include taxes and licensing fees.
Mileage:120,051 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-236B |
City: | Prince Albert |
2017 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $17,997 |
Price does not include taxes and licensing fees.
Mileage:109,721 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Iron Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-242A |
City: | Prince Albert |
2024 Hyundai Santa Cruz Trend All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:31,235 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sage Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-252A |
City: | Prince Albert |
Loading More Vehicles ...