Used Cars Prince Albert | Shop Pre-Owned Inventory
2020 Hyundai Accent Preferred 4dr Hatchback
Price: | $22,881 |
Price does not include taxes and licensing fees.
Mileage:34,216 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Quartz White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-268A |
City: | Prince Albert |
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $22,867 |
Price does not include taxes and licensing fees.
Mileage:59,586 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Fiery Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-017A |
City: | Prince Albert |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $22,897 |
Price does not include taxes and licensing fees.
Mileage:50,915 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-249A |
City: | Prince Albert |
Loading More Vehicles ...