Used Cars Prince Albert | Shop Pre-Owned Inventory
2023 Hyundai Venue Essential w/Two-Tone 4dr Front-Wheel Drive
Price: | $25,197 |
Price does not include taxes and licensing fees.
Mileage:26,070 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Atlas White W/phantom Black Roof |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-275A |
City: | Prince Albert |
2022 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Price: | $23,317 |
Price does not include taxes and licensing fees.
Mileage:59,303 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Intense Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-118B |
City: | Prince Albert |
Price: | $23,877 |
Price does not include taxes and licensing fees.
Mileage:67,090 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gray-lime Premium Cloth Trim |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UT683 |
City: | Prince Albert |
2024 Hyundai Venue Ultimate w/Denim Interior (IVT) Ultimate w/Denim Interior 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,100 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | The Denim |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-032A |
City: | Prince Albert |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,598 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K141106 |
City: | Prince Albert |
Loading More Vehicles ...