Used Cars, SUVs, Trucks for Sale in Prince Albert
2018 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:63,705 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC347 |
City: | Prince Albert |
2016 Hyundai Sonata 2.0T Sport Ultimate (A6) 4dr Sedan
Price: | $26,421 |
Price does not include taxes and licensing fees.
Mileage:86,329 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-073A |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:64,500 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | UT476 |
City: | Prince Albert |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:23,894 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-209A |
City: | Prince Albert |
2021 Hyundai Sonata Preferred 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:13,647 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-214A |
City: | Prince Albert |
2018 Kia Rio EX (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,520 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-211A |
City: | Prince Albert |
2015 Hyundai Genesis 5.0 Ultimate 4dr All-wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:108,476 km
Body Style: | Sedan |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC332B |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:54,774 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC345 |
City: | Prince Albert |
Loading More Vehicles ...
