Used Cars Prince Albert | Shop Pre-Owned Inventory
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | $27,397 |
Price does not include taxes and licensing fees.
Mileage:22,285 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Fluid Metal |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-193B |
City: | Prince Albert |
2023 Hyundai Venue Essential w/Two-Tone 4dr Front-Wheel Drive
Price: | $25,197 |
Price does not include taxes and licensing fees.
Mileage:26,070 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Atlas White W/phantom Black Roof |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-275A |
City: | Prince Albert |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,897 |
Price does not include taxes and licensing fees.
Mileage:45,112 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-271A |
City: | Prince Albert |
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $28,397 |
Price does not include taxes and licensing fees.
Mileage:68,158 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pulse Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-015A |
City: | Prince Albert |
2022 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Price: | $23,317 |
Price does not include taxes and licensing fees.
Mileage:59,303 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Intense Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-118B |
City: | Prince Albert |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $25,797 |
Price does not include taxes and licensing fees.
Mileage:69,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Phantom Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-213A |
City: | Prince Albert |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $28,977 |
Price does not include taxes and licensing fees.
Mileage:123,616 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-013A |
City: | Prince Albert |
2021 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $25,797 |
Price does not include taxes and licensing fees.
Mileage:105,844 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Magnetic Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-174B |
City: | Prince Albert |
2020 Hyundai Accent Preferred 4dr Hatchback
Price: | $22,881 |
Price does not include taxes and licensing fees.
Mileage:34,216 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Quartz White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-268A |
City: | Prince Albert |
Loading More Vehicles ...