Used Cars Prince Albert | Shop Pre-Owned Inventory
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $22,867 |
Price does not include taxes and licensing fees.
Mileage:59,586 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Fiery Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-017A |
City: | Prince Albert |
2018 Hyundai Elantra LE (A6) 4dr Sedan
Price: | $17,297 |
Price does not include taxes and licensing fees.
Mileage:82,113 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Stormy Cloud |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-022A |
City: | Prince Albert |
2024 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:9,348 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Earthy Brass |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-091A |
City: | Prince Albert |
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:21,699 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Cyber Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-065A |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,926 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pulse Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT690 |
City: | Prince Albert |
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:4,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Misty Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22-106A |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,571 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Sea Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT689 |
City: | Prince Albert |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,598 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K141106 |
City: | Prince Albert |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,382 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F70641 |
City: | Prince Albert |
Loading More Vehicles ...